Ashima Arora

Jamaica, NY Elementary Schools

Take a look at the Jamaica, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Jamaica High Schools below to view area homes for sale.

Click any of the Jamaica Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Acad For Excellence-arts (the) 10 $696,100 117
Ace Academy For Scholars 4 $274,000 66
Bellaire School (the) 1 $0 99
Contact Agent 89 $646,982 101
Cynthia Jenkins School 11 $690,490 176
David N Dinkins School (grades Pk-5) 8 $564,238 345
Elm Tree Elementary School 4 $743,225 112
Gordon Parks School (the) 4 $781,000 238
Jamaica Children's School 17 $854,123 235
James J Ambrose School 1 $0 2
Jermaine L Green Stem Institute 8 $794,500 433
Lighthouse Elementary School 3 $823,332 118
New York City Academy For Discovery 1 $1,599,999 1
Pioneer Academy 1 $545,000 66
Ps 100 Glen Morris 2 $387,500 143
Ps 101 School In The Gardens 1 $739,000 738
Ps 105 Bay School 1 $1,575,000 128
Ps 107 Thomas A Dooley 1 $0 73
Ps 117 J Keld/briarwood School 6 $280,667 65
Ps 118 Lorraine Hansberry 1 $959,000 27
Ps 121 5 $543,598 219
Ps 123 20 $847,084 122
Ps 131 Abigail Adams 16 $867,805 171
Ps 132 Ralph Bunche 3 $909,666 54
Ps 134 Hollis 2 $812,450 504
Ps 136 Roy Wilkins 2 $782,500 25
Ps 139 Rego Park 1 $599,900 100
Ps 140 Edward K Ellington 27 $647,251 111
Ps 15 Jackie Robinson 1 $980,000 39
Ps 154 2 $424,000 63
Ps 155 2 $679,500 106
Ps 156 Laurelton 1 $699,000 78
Ps 160 Walter Francis Bishop 17 $698,588 80
Ps 176 Cambria Heights 1 $499,000 27
Ps 182 Samantha Smith 11 $155,182 185
Ps 195 William Haberle 2 $1,330,000 75
Ps 196 Grand Central Parkway 1 $350,000 21
Ps 20 John Bowne 1 $689,000 111
Ps 206 Horace Harding School 1 $119,000 451
Ps 223 Lyndon B Johnson 22 $635,086 102
Ps 34 John Harvard 1 $515,000 1102
Ps 35 Nathaniel Woodhull 3 $479,663 358
Ps 36 St Albans School 7 $831,955 36
Ps 40 Samuel Huntington 10 $611,700 218
Ps 43 1 $1,000,500 194
Ps 45 Clarence Witherspoon 7 $710,968 180
Ps 50 Talfourd Lawn Elementary Sch 9 $555,889 237
Ps 51 1 $0 108
Ps 52 8 $665,875 192
Ps 54 Hillside 3 $157,000 263
Ps 55 Maure 1 $550,000 122
Ps 56 Harry Eichler 1 $675,000 1
Ps 62 Chester Park School 1 $970,000 223
Ps 80 Thurgood Marshall Magnet 10 $844,800 226
Ps 82 Hammond 4 $1,161,975 269
Ps 86 8 $3,764,500 151
Ps 95 Eastwood 22 $1,305,086 198
Ps 96 2 $1,112,500 47
Ps/is 116 William C Hughley 17 $449,759 219
Ps/is 268 2 $1,150,000 22
Ps/is 87 Middle Village 2 $549,500 218
Ps/ms 147 Ronald Mcnair 1 $599,000 245
Queens School For Leadership 5 $365,400 162

Login to My Homefinder

Pixel